Stock Model
P/N | DESCRIPTION |
H35L4B14SF21DI | 4.46 cubic in. displacement, 19.4 GPM @1000 RPM, 3000 PSI max, 2400 RPM max, Counter Clockwise |
P/N | DESCRIPTION |
H35L4B14SF21DI | 4.46 cubic in. displacement, 19.4 GPM @1000 RPM, 3000 PSI max, 2400 RPM max, Counter Clockwise |
Series | Rotation | Shaft End Cover | Shaft | Gear Width | Special Features | |
P – Pumps | 2 – 20 | R – CW | 2A – 2 Bolt “A” | 10S – 5/8-9 Spline | A – 1/2″ | S – Special |
M – Motors | 3 – 30 | L – CCW | 2B – 2 Bolt “B” | 12K – 3/4 Keyed | B – 3/4″ | D – Doweled 31, 51, 76 |
5 – 50 | B – Bi-Rot | 2C – 2 Bolt “C” | 14S – 7/8-13 Spline | C – 1″ | I – Integral Gear Set | |
7 – 75 | 4B – 4 Bolt “B” | 14K -7/8 Keyed | D – 1-1/4″ | LB – Little Buddy Pec | ||
35 – 350 | 4C – 4 Bolt “C” | 14KT – 7/8 Keyed Wthd | E – 1-1/2″ | |||
55 – 5151 | 4D – 4 Bolt “D” | 16S – 1″-15 Spline | F – 1-3/4″ | |||
315 – 315 | 6B – 2/4 Bolt “B” | 16K – 1″ Keyed | G -2.0″ | |||
365 – 365 | 6R – 6 Bolt Round | 16S6 – 1″- 6 Spline | H – 2-1/4″ | |||
PD – Pad Mount | 18K – 1-1/8 Keyed | I – 2-1/4″ | ||||
20S – 1-1/4 Spline | J – 2-3/4″ | |||||
20K – Keyed | K – 3.0″ |
N/A
Reviews
There are no reviews yet.